Scheduled Departures
The Nekton Liveaboards normally depart and return every Saturday. Just select a
Liveaboard from the list and select your timeframe. The table will show the departures,
itineraries, and cruise fares* for each week. To book, call your Dive Shop, Travel
Agent, or call Nekton at 1-800-UW-WORLD
| Nekton Pilot | May. 10, 2008 | May. 17, 2008 | Medio Reef | | $ 1795 |
| Nekton Pilot | May. 17, 2008 | May. 24, 2008 | Northwest Bahamas | | $ 1795 |
| Nekton Pilot | May. 24, 2008 | May. 31, 2008 | Cay Sal Bank | | $ 1795 |
| Nekton Pilot | May. 31, 2008 | Jun. 7, 2008 | Northwest Bahamas | | $ 1795 |
| Nekton Pilot | Jun. 7, 2008 | Jun. 14, 2008 | BIG GROUP ONLY !! | | $ |
| Nekton Pilot | Jun. 14, 2008 | Jun. 21, 2008 | Northwest Bahamas | | $ 1795 |
| Nekton Pilot | Jun. 21, 2008 | Jun. 28, 2008 | Medio Reef | | $ 1795 |
| Nekton Pilot | Jun. 28, 2008 | Jul. 5, 2008 | Northwest Bahamas | | $ 1795 |
| Nekton Pilot | Jul. 5, 2008 | Jul. 12, 2008 | Cay Sal Bank | | $ 1795 |
| Nekton Pilot | Jul. 12, 2008 | Jul. 19, 2008 | Northwest Bahamas | | $ 1795 |
| Nekton Pilot | Jul. 19, 2008 | Jul. 26, 2008 | Cay Sal Bank | | $ 1795 |
| Nekton Pilot | Jul. 26, 2008 | Aug. 2, 2008 | Medio Reef | | $ 1795 |
| Nekton Pilot | Aug. 2, 2008 | Aug. 9, 2008 | Cay Sal Bank | | $ 1795 |
| Nekton Pilot | Aug. 9, 2008 | Aug. 16, 2008 | Medio Reef | | $ 1595 |
| Nekton Pilot | Aug. 16, 2008 | Aug. 23, 2008 | Cay Sal Bank - Coral Spawning? | Coral Spawn Watch! | $ 1595 |
| Nekton Pilot | Aug. 23, 2008 | Aug. 30, 2008 | Northwest Bahamas | | $ 1595 |
| Nekton Pilot | Aug. 30, 2008 | Sep. 6, 2008 | Cay Sal Bank | | $ 1595 |
| Nekton Pilot | Sep. 6, 2008 | Sep. 13, 2008 | Medio Reef | | $ 1595 |
| Nekton Pilot | Sep. 13, 2008 | Sep. 20, 2008 | Northwest Bahamas | World's Safest Liveaboards! | $ 1595 |
| Nekton Pilot | Sep. 20, 2008 | Sep. 27, 2008 | USCG Inspection | World's Safest Liveaboards! | $ |
| Nekton Pilot | Sep. 27, 2008 | Oct. 4, 2008 | USCG Inspection | World's Safest Liveaboards! | $ |
| Nekton Pilot | Oct. 4, 2008 | Oct. 11, 2008 | USCG Inspection | World's Safest Liveaboards! | $ |
| Nekton Pilot | Oct. 11, 2008 | Oct. 18, 2008 | USCG Inspection | | $ |
| Nekton Pilot | Oct. 18, 2008 | Oct. 25, 2008 | US Coast Guard Inspection | | $ |
| Nekton Pilot | Oct. 25, 2008 | Nov. 1, 2008 | Reposition Week | | $ |
| Nekton Pilot | Nov. 1, 2008 | Nov. 8, 2008 | Reposition Week | | $ |
| Nekton Pilot | Nov. 8, 2008 | Nov. 15, 2008 | Belize Central | | $ 1795 |
| Nekton Pilot | Nov. 15, 2008 | Nov. 22, 2008 | Belize South | | $ 1795 |
| Nekton Pilot | Nov. 22, 2008 | Nov. 29, 2008 | Belize Central | | $ 1795 |
| Nekton Pilot | Nov. 29, 2008 | Dec. 6, 2008 | Belize South | | $ 1795 |
| Nekton Pilot | Dec. 6, 2008 | Dec. 13, 2008 | Belize Central | | $ 1495 |
| Nekton Pilot | Dec. 13, 2008 | Dec. 20, 2008 | Belize South | | $ 1495 |
| Nekton Pilot | Dec. 20, 2008 | Dec. 27, 2008 | Belize Central | | $ 1795 |
| Nekton Pilot | Dec. 27, 2008 | Jan. 3, 2009 | Belize South | | $ 1795 |
| Nekton Pilot | Jan. 3, 2009 | Jan. 10, 2009 | Belize Central | | $ 1495 |
| Nekton Pilot | Jan. 10, 2009 | Jan. 17, 2009 | Belize South | | $ 1495 |
| Nekton Pilot | Jan. 17, 2009 | Jan. 24, 2009 | Belize Central | | $ 1495 |
| Nekton Pilot | Jan. 24, 2009 | Jan. 31, 2009 | Belize South | | $ 1595 |
| Nekton Pilot | Jan. 31, 2009 | Feb. 7, 2009 | Belize Central | | $ 1695 |
| Nekton Pilot | Feb. 7, 2009 | Feb. 14, 2009 | Belize South | | $ 1795 |
| Nekton Pilot | Feb. 14, 2009 | Feb. 21, 2009 | Belize Central | | $ 1795 |
| Nekton Pilot | Feb. 21, 2009 | Feb. 28, 2009 | Belize South | | $ 1795 |
| Nekton Pilot | Feb. 28, 2009 | Mar. 7, 2009 | Belize Central | | $ 1795 |
| Nekton Pilot | Mar. 7, 2009 | Mar. 14, 2009 | Belize South | | $ 1795 |
| Nekton Pilot | Mar. 14, 2009 | Mar. 21, 2009 | Belize Central | | $ 1795 |
| Nekton Pilot | Mar. 21, 2009 | Mar. 28, 2009 | Belize South | | $ 1795 |
| Nekton Pilot | Mar. 28, 2009 | Apr. 4, 2009 | Belize Central | | $ 1795 |
| Nekton Pilot | Apr. 4, 2009 | Apr. 11, 2009 | Belize South | | $ 1795 |
| Nekton Pilot | Apr. 11, 2009 | Apr. 18, 2009 | Belize Central | | $ 1795 |
| Nekton Pilot | Apr. 18, 2009 | Apr. 25, 2009 | Belize South | | $ 1795 |
| Nekton Pilot | Apr. 25, 2009 | May. 2, 2009 | Belize Central | | $ 1795 |
| Nekton Pilot | May. 2, 2009 | May. 9, 2009 | Reposition Week | | $ |
|
|
* Prices listed are cash discount prices and do not include taxes or transfer fees.
No other discounts can be applied to cruises listed above at $1495. All prices are
in US Dollars. Please call for availability.
|
|